Capacities and Plans
All meeting rooms have an abundance of natural daylight and wireless internet connection. The rooms can be tailored to your needs.
View our venue layoutRoom | Theatre | Banqueting | Cabaret | Classroom | Boardroom | Reception | Private Dining |
---|---|---|---|---|---|---|---|
Banqueting Suite | 250 | 130 | 80 | 100 | 40 | 150 | 130 |
Green Room | 100 | 50 | 35 | 40 | 20 | 50 | 50 |
Main Bar | 200 | 80 | 50 | – | – | 150-200 | 80 |
Bishops Room | 50 | 28 | – | 20 | 28 | 50 | 28 |
Tapestry Room | Break-out area for up to eight delegates | – | |||||
Nelson Room | 30 | 20 | – | 10 | 20 | 20 | 20 |
Lounge Bar | Break-out area for up to 14 delegates | 30 | 12 | ||||
Reception Area | Break-out area for up to six delegates |
The reception rooms are suited to a variety of corporate layouts. From formal boardroom to informal gatherings, or theatre-style arrangements to break-out spaces – all are possible under one roof!
The Manor and Function Suite can accommodate several different activities operating simultaneously. For example – a formal meeting could be conducted in the Bishops Room, whilst a discussion forum would be possible in the Banqueting Suite.
Terrace and Gardens
If the weather is good, and the activity suited, this is a useful addition to the interior spaces. Team building exercises, launch parties or elegant summer picnics can be enjoyed here.
For further information please contact corporate@woodhallmanor.co.uk
or call 01394 411288